Back to Leagues
Indian Super League
India
Domestic League
League Statistics
14
Clubs
44/91
Matches Played
105
Total Goals
2.39
Goals Avg
39%
Home Wins
32%
Draws
30%
Away Wins
52%
BTTS
55%
Clean Sheets
34%
Over 2.5
10.4
Avg Corners
Home: 5.8 | Away: 4.5
4.2
Avg Cards
Home: 1.9 | Away: 2.3
20.4
Avg Fouls
Total: 899
23.1
Avg Shots
Home: 13.3 | Away: 9.8
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 5 | 2 | 0 | 9 | 4 | +5 | |
| 2 | 14 | 7 | 4 | 2 | 1 | 15 | 4 | +11 | |
| 3 | 14 | 7 | 4 | 2 | 1 | 10 | 5 | +5 | |
| 4 | 14 | 7 | 4 | 2 | 1 | 8 | 5 | +3 | |
| 5 | 11 | 6 | 3 | 2 | 1 | 16 | 4 | +12 | |
| 6 | 11 | 6 | 3 | 2 | 1 | 9 | 5 | +4 | |
| 7 | 10 | 7 | 2 | 4 | 1 | 6 | 5 | +1 | |
| 8 | 6 | 6 | 1 | 3 | 2 | 6 | 11 | -5 | |
| 9 | 5 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | |
| 10 | 5 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | |
| 11 | 5 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | |
| 12 | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 | |
| 13 | 1 | 7 | 0 | 1 | 6 | 3 | 12 | -9 | |
| 14 | 0 | 6 | 0 | 0 | 6 | 3 | 19 | -16 |
Upcoming Matches
09/04/2026 11:00
10/04/2026 08:30
11/04/2026 08:30
11/04/2026 11:00