Back to Leagues
Primera División
Peru
Domestic League
League Statistics
18
Clubs
78/153
Matches Played
206
Total Goals
2.64
Goals Avg
53%
Home Wins
26%
Draws
22%
Away Wins
56%
BTTS
53%
Clean Sheets
51%
Over 2.5
8.7
Avg Corners
Home: 4.6 | Away: 4.1
4.9
Avg Cards
Home: 2.5 | Away: 2.4
22.2
Avg Fouls
Total: 1710
24.9
Avg Shots
Home: 14.0 | Away: 10.9
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 20 | 8 | 6 | 2 | 0 | 17 | 10 | +7 | |
| 0 | 18 | 9 | 5 | 3 | 1 | 12 | 7 | +5 | |
| 0 | 14 | 8 | 4 | 2 | 2 | 11 | 9 | +2 | |
| 0 | 11 | 9 | 3 | 2 | 4 | 16 | 13 | +3 | |
| 0 | 13 | 9 | 4 | 1 | 4 | 12 | 10 | +2 | |
| 0 | 11 | 9 | 3 | 2 | 4 | 13 | 13 | 0 | |
| 0 | 11 | 8 | 3 | 2 | 3 | 12 | 12 | 0 | |
| 0 | 20 | 9 | 6 | 2 | 1 | 12 | 5 | +7 | |
| 0 | 7 | 8 | 2 | 1 | 5 | 8 | 12 | -4 | |
| 0 | 19 | 9 | 6 | 1 | 2 | 22 | 12 | +10 | |
| 0 | 8 | 9 | 2 | 2 | 5 | 8 | 12 | -4 | |
| 0 | 7 | 9 | 1 | 4 | 4 | 5 | 10 | -5 | |
| 0 | 9 | 9 | 2 | 3 | 4 | 9 | 12 | -3 | |
| 0 | 10 | 9 | 2 | 4 | 3 | 9 | 10 | -1 | |
| 0 | 10 | 9 | 3 | 1 | 5 | 8 | 15 | -7 | |
| 0 | 10 | 8 | 3 | 1 | 4 | 13 | 20 | -7 | |
| 0 | 5 | 8 | 1 | 2 | 5 | 10 | 16 | -6 | |
| 0 | 11 | 9 | 2 | 5 | 2 | 9 | 8 | +1 |
Upcoming Matches
05/04/2026 17:30
06/04/2026 17:00
14/04/2026 15:00
14/04/2026 17:15
14/04/2026 22:00