Back to Leagues
EFL League One
England
Domestic League
League Statistics
24
Clubs
488/552
Matches Played
1263
Total Goals
2.59
Goals Avg
48%
Home Wins
25%
Draws
28%
Away Wins
51%
BTTS
55%
Clean Sheets
51%
Over 2.5
10.0
Avg Corners
Home: 5.4 | Away: 4.5
3.9
Avg Cards
Home: 1.8 | Away: 2.0
22.9
Avg Fouls
Total: 11183
23.7
Avg Shots
Home: 13.0 | Away: 10.7
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 41 | 27 | 9 | 5 | 77 | 35 | +42 | |
| 2 | 78 | 40 | 23 | 9 | 8 | 74 | 42 | +32 | |
| 3 | 71 | 41 | 21 | 8 | 12 | 52 | 45 | +7 | |
| 4 | 70 | 41 | 18 | 16 | 7 | 59 | 42 | +17 | |
| 5 | 67 | 40 | 19 | 10 | 11 | 59 | 50 | +9 | |
| 6 | 64 | 40 | 18 | 10 | 12 | 42 | 38 | +4 | |
| 7 | 62 | 42 | 16 | 14 | 12 | 62 | 54 | +8 | |
| 8 | 62 | 41 | 19 | 5 | 17 | 64 | 56 | +8 | |
| 9 | 61 | 41 | 17 | 10 | 14 | 62 | 53 | +9 | |
| 10 | 61 | 41 | 17 | 10 | 14 | 57 | 50 | +7 | |
| 11 | 59 | 42 | 16 | 11 | 15 | 60 | 48 | +12 | |
| 12 | 53 | 39 | 13 | 14 | 12 | 49 | 41 | +8 | |
| 13 | 51 | 40 | 15 | 6 | 19 | 59 | 55 | +4 | |
| 14 | 51 | 39 | 13 | 12 | 14 | 60 | 64 | -4 | |
| 15 | 50 | 41 | 14 | 8 | 19 | 56 | 64 | -8 | |
| 16 | 50 | 41 | 14 | 8 | 19 | 49 | 62 | -13 | |
| 17 | 50 | 41 | 14 | 8 | 19 | 42 | 64 | -22 | |
| 18 | 49 | 41 | 12 | 13 | 16 | 44 | 55 | -11 | |
| 19 | 48 | 42 | 12 | 12 | 18 | 45 | 56 | -11 | |
| 20 | 48 | 42 | 13 | 9 | 20 | 48 | 64 | -16 | |
| 21 | 46 | 42 | 12 | 10 | 20 | 45 | 53 | -8 | |
| 22 | 37 | 39 | 9 | 10 | 20 | 35 | 58 | -23 | |
| 23 | 35 | 41 | 9 | 8 | 24 | 34 | 60 | -26 | |
| 24 | 31 | 38 | 7 | 10 | 21 | 29 | 54 | -25 |
Upcoming Matches
07/04/2026 15:45
11/04/2026 08:30
11/04/2026 08:30
11/04/2026 08:30
11/04/2026 11:00