Back to Leagues
Primera División
Uruguay
Domestic League
League Statistics
16
Clubs
138/176
Matches Played
338
Total Goals
2.45
Goals Avg
44%
Home Wins
23%
Draws
33%
Away Wins
52%
BTTS
54%
Clean Sheets
47%
Over 2.5
8.7
Avg Corners
Home: 4.6 | Away: 4.1
6.3
Avg Cards
Home: 3.1 | Away: 3.1
25.6
Avg Fouls
Total: 2608
22.2
Avg Shots
Home: 11.6 | Away: 10.6
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 18 | 7 | 2 | 9 | 21 | 20 | +1 | |
| 1 | 28 | 17 | 9 | 1 | 7 | 29 | 22 | +7 | |
| 2 | 33 | 17 | 10 | 3 | 4 | 27 | 17 | +10 | |
| 2 | 33 | 17 | 10 | 3 | 4 | 28 | 18 | +10 | |
| 3 | 36 | 18 | 10 | 6 | 2 | 24 | 14 | +10 | |
| 3 | 18 | 16 | 5 | 3 | 8 | 19 | 22 | -3 | |
| 4 | 27 | 17 | 8 | 3 | 6 | 25 | 24 | +1 | |
| 4 | 26 | 17 | 7 | 5 | 5 | 25 | 19 | +6 | |
| 5 | 20 | 17 | 6 | 2 | 9 | 18 | 24 | -6 | |
| 5 | 13 | 18 | 3 | 4 | 11 | 15 | 28 | -13 | |
| 6 | 13 | 18 | 3 | 4 | 11 | 10 | 30 | -20 | |
| 6 | 22 | 17 | 6 | 4 | 7 | 17 | 22 | -5 | |
| 7 | 21 | 17 | 5 | 6 | 6 | 21 | 20 | +1 | |
| 7 | 29 | 17 | 8 | 5 | 4 | 26 | 17 | +9 | |
| 8 | 18 | 17 | 4 | 6 | 7 | 19 | 26 | -7 | |
| 8 | 22 | 18 | 5 | 7 | 6 | 14 | 15 | -1 |
Upcoming Matches
01/06/2026 20:00
06/06/2026 10:00
06/06/2026 15:00