Back to Leagues
Primera División
Chile
Domestic League
League Statistics
16
Clubs
38/240
Matches Played
89
Total Goals
2.34
Goals Avg
58%
Home Wins
21%
Draws
21%
Away Wins
45%
BTTS
61%
Clean Sheets
47%
Over 2.5
8.8
Avg Corners
Home: 5.0 | Away: 3.9
5.6
Avg Cards
Home: 2.8 | Away: 2.8
22.0
Avg Fouls
Total: 836
24.3
Avg Shots
Home: 13.6 | Away: 10.7
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 3 | 2 | 0 | 11 | 5 | +6 | |
| 2 | 9 | 5 | 3 | 0 | 2 | 7 | 3 | +4 | |
| 3 | 9 | 4 | 3 | 0 | 1 | 5 | 3 | +2 | |
| 4 | 9 | 5 | 3 | 0 | 2 | 7 | 6 | +1 | |
| 5 | 8 | 4 | 2 | 2 | 0 | 4 | 2 | +2 | |
| 6 | 7 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | |
| 7 | 7 | 5 | 2 | 1 | 2 | 4 | 4 | 0 | |
| 8 | 7 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | |
| 9 | 7 | 5 | 2 | 1 | 2 | 4 | 8 | -4 | |
| 10 | 6 | 5 | 2 | 0 | 3 | 5 | 6 | -1 | |
| 11 | 6 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | |
| 12 | 5 | 5 | 1 | 2 | 2 | 4 | 5 | -1 | |
| 13 | 5 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | |
| 14 | 4 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | |
| 15 | 3 | 4 | 0 | 3 | 1 | 3 | 4 | -1 | |
| 16 | 3 | 5 | 1 | 0 | 4 | 3 | 7 | -4 |
Upcoming Matches
06/03/2026 18:00
06/03/2026 20:30
07/03/2026 12:00
07/03/2026 12:00
07/03/2026 18:00