Back to Leagues
Categoria Primera A
Colombia
Domestic League
League Statistics
20
Clubs
81/190
Matches Played
213
Total Goals
2.63
Goals Avg
46%
Home Wins
32%
Draws
22%
Away Wins
59%
BTTS
49%
Clean Sheets
54%
Over 2.5
8.6
Avg Corners
Home: 5.2 | Away: 3.4
6.4
Avg Cards
Home: 3.3 | Away: 3.1
22.4
Avg Fouls
Total: 1818
24.6
Avg Shots
Home: 14.3 | Away: 10.3
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 11 | 8 | 3 | 2 | 3 | 10 | 7 | +3 | |
| 0 | 10 | 9 | 2 | 4 | 3 | 10 | 12 | -2 | |
| 0 | 16 | 9 | 4 | 4 | 1 | 16 | 10 | +6 | |
| 0 | 11 | 9 | 3 | 2 | 4 | 13 | 11 | +2 | |
| 0 | 14 | 8 | 3 | 5 | 0 | 12 | 5 | +7 | |
| 0 | 15 | 6 | 5 | 0 | 1 | 15 | 4 | +11 | |
| 0 | 3 | 8 | 0 | 3 | 5 | 3 | 17 | -14 | |
| 0 | 17 | 8 | 5 | 2 | 1 | 14 | 12 | +2 | |
| 0 | 4 | 9 | 1 | 1 | 7 | 7 | 16 | -9 | |
| 0 | 10 | 8 | 2 | 4 | 2 | 9 | 12 | -3 | |
| 0 | 6 | 8 | 1 | 3 | 4 | 12 | 16 | -4 | |
| 0 | 10 | 8 | 2 | 4 | 2 | 9 | 8 | +1 | |
| 0 | 15 | 8 | 5 | 0 | 3 | 14 | 10 | +4 | |
| 0 | 7 | 9 | 1 | 4 | 4 | 11 | 14 | -3 | |
| 0 | 12 | 8 | 3 | 3 | 2 | 10 | 7 | +3 | |
| 0 | 16 | 8 | 5 | 1 | 2 | 14 | 5 | +9 | |
| 0 | 15 | 8 | 4 | 3 | 1 | 9 | 8 | +1 | |
| 0 | 11 | 7 | 3 | 2 | 2 | 9 | 8 | +1 | |
| 0 | 10 | 8 | 3 | 1 | 4 | 8 | 15 | -7 | |
| 0 | 4 | 8 | 0 | 4 | 4 | 8 | 16 | -8 |
Upcoming Matches
01/03/2026 22:30
04/03/2026 22:00
05/03/2026 20:10
05/03/2026 22:20
06/03/2026 21:00