Back to Leagues
Categoria Primera A
Colombia
Domestic League
League Statistics
20
Clubs
451/452
Matches Played
1036
Total Goals
2.30
Goals Avg
46%
Home Wins
28%
Draws
26%
Away Wins
46%
BTTS
66%
Clean Sheets
43%
Over 2.5
9.1
Avg Corners
Home: 5.1 | Away: 4.0
6.4
Avg Cards
Home: 3.1 | Away: 3.2
23.1
Avg Fouls
Total: 10426
24.8
Avg Shots
Home: 14.0 | Away: 10.8
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 32 | 40 | 7 | 11 | 22 | 36 | 62 | -26 | |
| 0 | 45 | 40 | 10 | 15 | 15 | 36 | 45 | -9 | |
| 0 | 48 | 40 | 12 | 12 | 16 | 46 | 48 | -2 | |
| 0 | 38 | 40 | 9 | 11 | 20 | 34 | 51 | -17 | |
| 0 | 58 | 40 | 16 | 10 | 14 | 47 | 43 | +4 | |
| 0 | 48 | 40 | 11 | 15 | 14 | 46 | 46 | 0 | |
| 0 | 23 | 39 | 5 | 8 | 26 | 27 | 64 | -37 | |
| 0 | 35 | 39 | 7 | 14 | 18 | 28 | 60 | -32 | |
| 0 | 45 | 40 | 13 | 6 | 21 | 37 | 53 | -16 | |
| 0 | 46 | 40 | 11 | 13 | 16 | 41 | 57 | -16 | |
| 0 | 63 | 46 | 17 | 12 | 17 | 51 | 53 | -2 | |
| 0 | 73 | 46 | 20 | 13 | 13 | 58 | 47 | +11 | |
| 1 | 90 | 54 | 25 | 15 | 14 | 75 | 55 | +20 | |
| 1 | 96 | 54 | 28 | 12 | 14 | 73 | 49 | +24 | |
| 2 | 88 | 52 | 24 | 16 | 12 | 87 | 57 | +30 | |
| 2 | 75 | 46 | 21 | 12 | 13 | 59 | 42 | +17 | |
| 3 | 87 | 54 | 24 | 15 | 15 | 65 | 52 | +13 | |
| 3 | 85 | 52 | 23 | 16 | 13 | 67 | 46 | +21 | |
| 4 | 58 | 46 | 15 | 13 | 18 | 43 | 54 | -11 | |
| 4 | 92 | 54 | 25 | 17 | 12 | 80 | 52 | +28 |
Upcoming Matches
No matches scheduled.