Back to Leagues
Welsh Premier League
Wales
Domestic League
League Statistics
12
Clubs
159/192
Matches Played
472
Total Goals
2.97
Goals Avg
36%
Home Wins
28%
Draws
36%
Away Wins
51%
BTTS
57%
Clean Sheets
55%
Over 2.5
9.3
Avg Corners
Home: 4.8 | Away: 4.5
3.4
Avg Cards
Home: 1.7 | Away: 1.7
18.8
Avg Fouls
Total: 2794
23.2
Avg Shots
Home: 12.4 | Away: 10.8
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 26 | 21 | 2 | 3 | 70 | 20 | +50 | |
| 2 | 50 | 26 | 14 | 8 | 4 | 51 | 29 | +22 | |
| 3 | 40 | 26 | 11 | 7 | 8 | 37 | 40 | -3 | |
| 4 | 39 | 27 | 10 | 9 | 8 | 49 | 37 | +12 | |
| 5 | 36 | 26 | 9 | 9 | 8 | 36 | 27 | +9 | |
| 6 | 37 | 27 | 10 | 7 | 10 | 35 | 33 | +2 | |
| 7 | 31 | 26 | 6 | 13 | 7 | 36 | 41 | -5 | |
| 8 | 32 | 26 | 8 | 8 | 10 | 37 | 44 | -7 | |
| 9 | 36 | 27 | 10 | 6 | 11 | 39 | 42 | -3 | |
| 10 | 25 | 27 | 6 | 7 | 14 | 24 | 40 | -16 | |
| 11 | 32 | 27 | 8 | 8 | 11 | 44 | 53 | -9 | |
| 12 | 10 | 27 | 2 | 4 | 21 | 14 | 66 | -52 |
Upcoming Matches
03/03/2026 16:45
03/03/2026 16:45
13/03/2026 16:45
13/03/2026 16:45
13/03/2026 16:45