Back to Leagues
La Liga
Spain
Domestic League
League Statistics
20
Clubs
256/380
Matches Played
679
Total Goals
2.65
Goals Avg
47%
Home Wins
25%
Draws
27%
Away Wins
55%
BTTS
50%
Clean Sheets
50%
Over 2.5
9.6
Avg Corners
Home: 5.3 | Away: 4.3
4.7
Avg Cards
Home: 2.2 | Away: 2.5
25.1
Avg Fouls
Total: 6421
25.0
Avg Shots
Home: 13.5 | Away: 11.5
Top Scorers
Top Assists
Standings
| # | Club | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 26 | 21 | 1 | 4 | 71 | 26 | +45 | |
| 2 | 60 | 25 | 19 | 3 | 3 | 54 | 21 | +33 | |
| 3 | 51 | 26 | 15 | 6 | 5 | 43 | 23 | +20 | |
| 4 | 51 | 26 | 16 | 3 | 7 | 48 | 31 | +17 | |
| 5 | 42 | 25 | 11 | 9 | 5 | 40 | 30 | +10 | |
| 6 | 37 | 25 | 9 | 10 | 6 | 34 | 27 | +7 | |
| 7 | 36 | 26 | 10 | 6 | 10 | 33 | 39 | -6 | |
| 8 | 35 | 26 | 9 | 8 | 9 | 38 | 38 | 0 | |
| 9 | 35 | 26 | 10 | 5 | 11 | 30 | 36 | -6 | |
| 10 | 33 | 26 | 9 | 6 | 11 | 30 | 30 | 0 | |
| 11 | 30 | 25 | 7 | 9 | 9 | 26 | 40 | -14 | |
| 12 | 29 | 25 | 8 | 5 | 12 | 32 | 39 | -7 | |
| 13 | 29 | 25 | 8 | 5 | 12 | 20 | 29 | -9 | |
| 14 | 29 | 26 | 7 | 8 | 11 | 27 | 39 | -12 | |
| 15 | 27 | 25 | 6 | 9 | 10 | 23 | 32 | -9 | |
| 16 | 27 | 26 | 7 | 6 | 13 | 23 | 34 | -11 | |
| 17 | 26 | 26 | 5 | 11 | 10 | 34 | 39 | -5 | |
| 18 | 24 | 26 | 6 | 6 | 14 | 29 | 42 | -13 | |
| 19 | 21 | 26 | 5 | 6 | 15 | 28 | 44 | -16 | |
| 20 | 17 | 25 | 3 | 8 | 14 | 16 | 40 | -24 |
Upcoming Matches
02/03/2026 17:00
04/03/2026 15:00
06/03/2026 17:00
07/03/2026 10:00
07/03/2026 12:15